---
title: "AI model rankings"
description: "The top AI models on FreeTheAI by tokens served in the last 7 days, with share, growth, records, maker share, and the apps sending the most traffic."
url: https://freetheai.org/rankings
language: en
updated: 2026-11-20
---

# AI model rankings

The top AI models on FreeTheAI by tokens served in the last 7 days, with share, growth, records, maker share, and the apps sending the most traffic.

Canonical: https://freetheai.org/rankings

Updated 2026-11-20

## Totals

- Last 7 days: 151,505,225 tokens from 25,314 requests across 120 models.
- All time: 246,249,774,482 tokens from 8,328,180 requests across 184 models.

## Top models (last 7 days)

| Rank | Model | Maker | Tokens | Share | Growth | Requests | Success | Speed (tokens/s) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Claude Sonnet 5](https://freetheai.org/models/claude-sonnet-5) | Anthropic | 69,596,445 | 45.9% | +42056.3% | 785 | 97.4% | 93.6 |
| 2 | [GLM-5.3](https://freetheai.org/models/glm-5-3) | Zhipu AI | 46,229,638 | 30.5% | -99.2% | 11,538 | 99.9% | 53.8 |
| 3 | [GLM-5.3 Flash](https://freetheai.org/models/glm-5-3-flash) | Zhipu AI | 11,245,710 | 7.4% | -97.6% | 2,977 | 100.0% | 68.5 |
| 4 | [Claude Opus 5](https://freetheai.org/models/claude-opus-5) | Anthropic | 10,715,234 | 7.1% | - | 135 | 93.1% | 92.9 |
| 5 | [MiniMax M3](https://freetheai.org/models/minimax-m3) | MiniMax | 3,802,711 | 2.5% | -98.8% | 1,123 | 99.8% | 88.5 |
| 6 | GPT-4o Mini | OpenAI | 2,241,637 | 1.5% | +1213.5% | 1,648 | 99.6% | - |
| 7 | [DeepSeek Flash Latest](https://freetheai.org/models/deepseek-flash-latest) | DeepSeek | 2,068,528 | 1.4% | - | 159 | 99.3% | 191.1 |
| 8 | [MiniMax M2.5](https://freetheai.org/models/minimax-m2-5) | MiniMax | 846,599 | 0.6% | +11077.7% | 169 | 65.4% | 157.8 |
| 9 | [Nemotron 3 Ultra 550B A55B](https://freetheai.org/models/nemotron-3-ultra-550b-a55b) | NVIDIA | 808,990 | 0.5% | -97.8% | 358 | 100.0% | 51.1 |
| 10 | [Claude Sonnet 5.5](https://freetheai.org/models/claude-sonnet-5-5) | Anthropic | 742,815 | 0.5% | -66.0% | 51 | 100.0% | 118.3 |
| 11 | [Gemini 4 Argon](https://freetheai.org/models/gemini-4-argon) | Google | 623,217 | 0.4% | - | 16 | 100.0% | 250.0 |
| 12 | [DeepSeek V4.1 Flash](https://freetheai.org/models/deepseek-v4-1-flash) | DeepSeek | 562,483 | 0.4% | - | 88 | 32.2% | 250.0 |
| 13 | [Claude Haiku 4.5](https://freetheai.org/models/claude-haiku-4-5) | Anthropic | 434,989 | 0.3% | - | 30 | 100.0% | 199.3 |
| 14 | [GPT-5.6 Luna](https://freetheai.org/models/gpt-5-6-luna) | OpenAI | 411,056 | 0.3% | - | 130 | 96.9% | 250.0 |
| 15 | [DeepSeek V4 Flash](https://freetheai.org/models/deepseek-v4-flash) | DeepSeek | 296,135 | 0.2% | - | 12 | 100.0% | 163.3 |
| 16 | [GPT OSS-120B](https://freetheai.org/models/gpt-oss-120b) | OpenAI | 261,874 | 0.2% | - | 62 | 68.3% | 190.0 |
| 17 | [Gemini 3.8 Flash](https://freetheai.org/models/gemini-3-8-flash) | Google | 178,428 | 0.1% | - | 16 | 100.0% | 140.0 |
| 18 | [Kimi K2.7 Code](https://freetheai.org/models/kimi-k2-7-code) | Moonshot | 134,323 | 0.1% | -100.0% | 280 | 100.0% | 150.0 |
| 19 | [Kimi K3](https://freetheai.org/models/kimi-k3) | Moonshot | 93,621 | 0.1% | - | 10 | 40.0% | 80.0 |
| 20 | [GLM-5.3 Flash](https://freetheai.org/models/glm-5-3-flash) | Zhipu AI | 53,856 | 0.0% | +270.3% | 6 | 66.7% | 110.0 |
| 21 | [GPT-6.1 Terra Pro](https://freetheai.org/models/gpt-6-1-terra-pro) | OpenAI | 50,911 | 0.0% | - | 8 | 100.0% | 250.0 |
| 22 | [Claude Haiku 4.5](https://freetheai.org/models/claude-haiku-4-5) | Anthropic | 32,705 | 0.0% | - | 10 | 100.0% | 230.0 |
| 23 | [GLM-4.5v](https://freetheai.org/models/glm-4-5v) | Zhipu AI | 21,031 | 0.0% | - | 9 | 100.0% | 210.0 |
| 24 | [GPT-5.4 Mini](https://freetheai.org/models/gpt-5-4-mini) | OpenAI | 18,642 | 0.0% | - | 24 | 54.2% | 155.0 |
| 25 | [MiniMax M3.1 Flash](https://freetheai.org/models/minimax-m3-1-flash) | MiniMax | 17,438 | 0.0% | - | 6 | 100.0% | 130.0 |

## Records (last 7 days)

- Most used: 69.6M tokens, Claude Sonnet 5
- Highest success rate: 100.0%, GLM-5.3 Flash
- Fastest median reply: 750 ms, Nemotron 3.5 Lightning

## Maker share (last 7 days)

| Maker | Share of tokens |
| --- | --- |
| Anthropic | 53.8% |
| Zhipu AI | 38.0% |
| MiniMax | 3.1% |
| OpenAI | 2.0% |
| DeepSeek | 1.9% |
| Others | 1.2% |

## Top apps (last 30 days)

| App | Requests | Models |
| --- | --- | --- |
| janitor | 2,762,016 | 63 |
| node | 1,245,459 | 139 |
| openai-sdk | 513,935 | 119 |
| bun | 362,352 | 100 |
| tavo | 275,697 | 87 |
| okhttp | 244,340 | 88 |
| chub | 135,595 | 0 |
| python | 119,002 | 99 |
| cli | 113,868 | 0 |
| goonpai | 9,146 | 19 |

